| Sign In | Join Free | My chinalane.org |
|
Place of Origin : China
Price : $9,800.00/units 1-4 units







| Level : | MIDSIZE sedan |
| Time to market : | 2023-10 |
| Body form : | 5-door 5-seat SEDAN |
| LxWxH(mm) : | 4945x1978x1450 |
| Wheelbase (mm) : | 3000 |
| Power Type: | pure electric |
| Vehicle maximum power (kW): | 230 |
| Vehicle maximum torque (N m): | 425 |
| Official top speed (km/h) : | 200 |
| Fast charge time (hours): | - |
| MIIT pure electric cruising range (km): | 905 |
| Curb weight (kg) : | 2040 |
| Motor Type: | Permanent Magnet / Synchronous |
| Total motor power (kW): | 230 |
| Motor total torque (N m): | 425 |
| Number of motors: | 1 |
| Motor layout: | front |
| Type of battery: | Lithium iron phosphate battery |
| Battery Capacity (kWh): | 116 |
| Electricity consumption per 100 kilometers (kWh/100km): | - |
| Battery pack warranty: | 8 years/120,000 km |
| Charging Compatibility: | Dedicated charging pile + public charging pile |
| charging method: | fast charge |
| Fast charge capacity (%): | - |
| gears : | 1 |
| Gearbox Type : | electric vehicle single speed |
| Drive mode : | 4WD |
| Transfer case (four-wheel drive) type : | - |
| Body structure : | load-bearing body |
| Steering assist : | Electric assist |
| Variable Steering Ratio: | - |
| Front Suspension Type : | Double fork arm freestanding suspension |
| Rear suspension type : | Five-link independent suspension |
| Front Brake Type : | ventilated disc |
| Rear Brake Type : | disc |
| Parking Brake Type : | electric brake |
| Front tire specifications : | 245/40 R20 |
| Rear tire specifications : | 245/40 R20 |

|
|
2023 Model EXEED STERRA ES CHERRY ES Fast Luxury 2WD/4WD EV Car with Long Range of 905km and Electric Motor Engine Images |